Ka taea e matou te tuku tautoko ngaio mai i te miihini ki te hanga tiakarete
Ka whakaratohia e matou he ratonga OEM me te wa-ora i muri i te hoko-hoko ratonga puta noa i te ao
●Whakaahuatanga:
Tauira | PGJ-400 | PGJ-600 | PGJ-800 | PGJ-1000 | PGJ-1250 | PGJ-1500 |
Ahu | 410*400*600mm | 600*600*750mm | 1200*800*1250mm | 1300*1000*1350mm | 1400*1250*1550mm | 1700*1500*1700mm |
Te whakaputa | 1-3kg / puranga | 10-15kg / puranga | 20-50kg / puranga | 50-80kg / puranga | 80-120kg / puranga | 100-170kg / puranga |
Te Mana Motini | 0.2KW | 0.2KW | 0.75KW | 1.1KW | 2.2KW | 3.5KW |
Te Mana Hine | 60W | 60W | 80W | 80W | 120W | 150W |
Te Mana Whakawera | 1KW | 1KW | 2KW | 2KW | 4KW | 4KW |
Tere Rotary | 23-46r/min | 23-46r/min | 16-32r/min | 16-32r/min | 12-23r/min | 6-12r/min |
Rahi mokete | 600*600*800mm | 800*800*950mm | 1400*1000*1450mm | 1500*1200*1550mm | 1600*1500*1800mm | 2000*1700*2000mm |
Taumaha Kupenga | 30KG | 40KG | 90KG | 150KG | 250KG | 500KG |
Taumaha Kere | 65KG | 80KG | 140KG | 200KG | 350KG | 600KG |
Mātotoru | 1.5mm | 1.5mm | 1.5mm | 1.5, 2.0mm ranei | 3mm | 4mm |
●Whakataki Matua
Ko te panning he tikanga tuku iho hei whakakakahu i nga hua maroke, nati, me nga rama ki te tiakarete, te huka me te paura.Ko a maatau miihini panning he taputapu tere ki te arotau i te tukanga whakakikorua mo nga rahi me nga momo hua.Kei roto i a raatau he whakamahana hiko i hangaia mo te hau wera, engari ka hiahiatia he whakamahana hau motuhake mo te mahi pai.Ko te whakauru o te hau makariri ki roto i te tank paninga ka tere ake te tukanga whakakikorua, ka whakamahia te hau wera mo te hanga ki te hanga i te maeneene, ahakoa. mata monamona ina hiahiatia.Kei te waatea a maatau miihini panning i nga rahi mai i te 400mm ki te 1500mm, he maamaa te rapu i te mea pai mo to taiwhanga wheketere ranei.
●Whakaahua Matua
-Stepless tere whakakikorua mīhini tere te whakarite 6-46 hurihanga ia meneti.
-Ka taea te whakarite te koki okioki
● Ataata: